New construction in Belgrade - New Belgrade
The most attractive district of New Belgrade
This modern residential business complex in New Belgrade represents the perfect blend of modern design and exemplary quality. As one of the city's most prestigious projects, it offers luxurious living space close to the key business center "Airport City".
Living in this condominium entails the latest technologies and premium equipment in the apartments. The sizes range from 26 m² to 331 m², choose the ideal one for your lifestyle!
Apartments
Number | Floor | Area | Bedrooms | Status | Plan | Price |
---|---|---|---|---|---|---|
Lamela - G - Stan - 1 | 1 | 118 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 2 | 1 | 81 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 3 | 1 | 98 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 8 | 1 | 76 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 21 | 2 | 81 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 22 | 2 | 98 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 28 | 2 | 77 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 37 | 2 | 80 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 38 | 2 | 79 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 41 | 3 | 98 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 46 | 3 | 76 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 47 | 3 | 77 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 48 | 3 | 70 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 58 | 4 | 118 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 66 | 4 | 77 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 67 | 4 | 70 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 77 | 5 | 118 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 78 | 5 | 81 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 84 | 5 | 76 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 86 | 5 | 70 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 96 | 6 | 118 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 97 | 6 | 81 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 103 | 6 | 76 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 105 | 6 | 70 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 116 | 7 | 81 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 117 | 7 | 98 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 122 | 7 | 76 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 124 | 7 | 70 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 135 | 8 | 81 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 136 | 8 | 98 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 141 | 8 | 76 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 142 | 8 | 77 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 143 | 8 | 70 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 154 | 9 | 81 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 161 | 9 | 77 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 162 | 9 | 70 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 170 | 9 | 80 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 171 | 9 | 79 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 172 | 10 | 118 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 174 | 10 | 125 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 175 | 10 | 80 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 176 | 10 | 83 m² | 2 | available | Apartment plan | |
Lamela - G - Stan - 179 | 10 | 102 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 182 | 10 | 105 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 183 | 10 | 102 m² | 3 | available | Apartment plan | |
Lamela - G - Stan - 185 | 10 | 79 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 3 | 1 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 4 | 1 | 103 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 5 | 1 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 7 | 1 | 91 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 8 | 1 | 106 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 14 | 2 | 103 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 15 | 2 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 17 | 2 | 91 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 23 | 3 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 25 | 3 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 27 | 3 | 91 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 33 | 4 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 34 | 4 | 103 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 43 | 5 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 44 | 5 | 103 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 45 | 5 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 48 | 5 | 106 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 53 | 6 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 54 | 6 | 103 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 55 | 6 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 63 | 7 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 64 | 7 | 103 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 65 | 7 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 73 | 8 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 74 | 8 | 103 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 75 | 8 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 83 | 9 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 84 | 9 | 103 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 85 | 9 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 87 | 9 | 91 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 92 | 10 | 78 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 93 | 10 | 104 m² | 3 | available | Apartment plan | |
Lamela - Đ - Stan - 94 | 10 | 76 m² | 2 | available | Apartment plan | |
Lamela - Đ - Stan - 97 | 10 | 74 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 3 | 1 | 120 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 4 | 1 | 116 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 10 | 1 | 77 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 16 | 2 | 116 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 22 | 2 | 77 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 24 | 2 | 69 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 27 | 3 | 120 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 34 | 3 | 77 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 39 | 4 | 121 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 40 | 4 | 118 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 46 | 4 | 77 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 51 | 5 | 119 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 63 | 6 | 107 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 70 | 6 | 98 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 73 | 7 | 97 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 81 | 7 | 98 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 84 | 8 | 178 m² | 4 | available | Apartment plan | |
Lamela - E - Stan - 89 | 8 | 77 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 90 | 8 | 77 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 91 | 8 | 98 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 93 | 9 | 216 m² | 4 | available | Apartment plan | |
Lamela - E - Stan - 94 | 9 | 134 m² | 3 | available | Apartment plan | |
Lamela - E - Stan - 95 | 9 | 74 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 101 | 10 | 80 m² | 2 | available | Apartment plan | |
Lamela - E - Stan - 102 | 10 | 78 m² | 2 | available | Apartment plan |
For all information, call the City Expert sales team! 011 44 26 000
Comfort as an imperative
This project is distinguished by top-notch materials and carefully selected equipment from renowned brands. Partition walls are made using a dry construction system, providing excellent sound and thermal insulation. First-class granite ceramics, come from Spain and Italy, while the sanitary ware is from reputable European manufacturers. Luxurious electrical installations and preparation for the SMART system further enhance living standards.
- Walls made of thermal blocks with improved thermal and acoustic insulation
- Facade walls insulation made of 10 cm thick rock wool
- Ventilated facade on the building
- High-quality security entrance doors
- MDF room doors with hidden hinges and magnetic lock
- Premium quality aluminum facade joinery with triple glazing
- ALU shutters with electric drive
- Neutral design LED lighting
- First-class sanitary ware from world brands
- Multi-layered oak parquet from a renowned manufacturer
- Granite ceramics from Italy and Spain
- Multi-split air conditioning system
For all information, call the City Expert sales team! 011 44 26 000
The dynamic core of New Belgrade
New Belgrade stands out as one of the most developed municipalities in the capital, where apartments of all structures are always in demand. Excellent infrastructure and well-organized residential neighborhoods provide all the necessary amenities. Wide boulevards and proximity to the highway facilitate movement around the city and beyond. This location is suitable for family living due to the large number of schools, kindergartens, parks, and riverside promenades. New Belgrade offers a perfect balance between urban living and natural surroundings, which is why Belgraders gladly choose it.
- Preschool "Step by step" - 700 m
- Primary school "Đuro Strugar" - 800 m
- Sports center - 500 m
- Maxi supermarket - 400 m
- Lidl supermarket - 900 m
- Delta City shopping mall - 1.5 km
- Airport City - 50 m
- Train station Tošin Bunar - 800 m
Privileged location for living and investment
Investing in property in New Belgrade is an excellent investment due to all the advantages this municipality offers. Prices per square meter increase year by year, so the best opportunity to purchase new construction is in the early stages of construction. If you imagine your life in a closed and modern condominium, or are considering a profitable investment, this is the project for you.
Garage places
Garage on 3 levels: 559 parking spaces
The possibility of buying a parking space with electric chargers.
Payment models
Payment in cash
Payment via credit
By agreement.
Contact us for more information: 011 44 26 000
All apartments can be purchased via a mortgage with a 20% down payment.
Contact us for more information: 011 44 26 000
For all information, call the City Expert sales team! 011 44 26 000
Reputable investor
The leading domestic investment-construction company building this project is known for numerous successfully completed projects in the country and the region. The team consists of dedicated experts striving to set the highest standards in the construction industry. Special attention is given to modern and high-quality materials, following global trends. Besides residential construction, the company is expanding into the hospitality industry, with construction sites in attractive locations in Belgrade, Novi Sad, Zlatibor, Jahorina, and Austria.