New construction in Novi Sad - Telep
A modern and gated condominium with amenities for all generations
New construction on Telep, one of the largest residential and commercial complexes in Novi Sad, is being built by a reputable real estate investor known for its high construction quality and adherence to schedules. This new residential and commercial complex, located on a quiet street near the roundabout in Telep, will offer future residents a comfortable life due to the exclusive amenities provided by the condominium. All amenities will be exclusively available to residents, as the complex will have a gated entrance with intercoms. On higher floors, future residents will enjoy a fantastic view of the park or the complex's courtyard. Thanks to the construction of the fourth bridge, which will connect Bulevar Evrope with Sremska Kamenica and alleviate traffic on the main roads of Novi Sad, future residents will have excellent connectivity to all parts of the city and will be able to see the new symbol of Novi Sad on the higher floors, which will transform the entire image of this part of the city due to the magnificent viaduct and pillars.
Apartments
Number | Floor | Area | Bedrooms | Status | Plan | Price |
---|---|---|---|---|---|---|
Lamela A - Stan 1.1 | 1 | 62 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 1.2 | 1 | 94 m² | 3 | sold | Apartment plan | |
Lamela A - Stan 1.3 | 1 | 49 m² | 1 | available | Apartment plan | |
Lamela A - Stan 1.4 | 1 | 67 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 1.5 | 1 | 67 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 1.6 | 1 | 99 m² | 3 | available | Apartment plan | |
Lamela A - Stan 1.7 | 1 | 45 m² | 1 | sold | Apartment plan | |
Lamela A - Stan 1.8 | 1 | 42 m² | 1 | sold | Apartment plan | |
Lamela A - Stan 2.1 | 2 | 62 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 2.2 | 2 | 94 m² | 3 | sold | Apartment plan | |
Lamela A - Stan 2.3 | 2 | 49 m² | 1 | sold | Apartment plan | |
Lamela A - Stan 2.4 | 2 | 67 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 2.5 | 2 | 67 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 2.6 | 2 | 99 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 2.7 | 2 | 45 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 2.8 | 2 | 42 m² | 1 | sold | Apartment plan | |
Lamela A - Stan 3.1 | 3 | 62 m² | 2 | sold | Apartment plan | |
Lamela A - Stan 3.2 | 3 | 94 m² | 3 | available | Apartment plan | |
Lamela A - Stan 3.3 | 3 | 49 m² | 1 | available | Apartment plan | |
Lamela A - Stan 3.4 | 3 | 67 m² | 2 | available | Apartment plan | |
Lamela A - Stan 3.5 | 3 | 67 m² | 3 | available | Apartment plan | |
Lamela A - Stan 3.6 | 3 | 99 m² | 3 | available | Apartment plan | |
Lamela A - Stan 3.7 | 3 | 45 m² | 1 | sold | Apartment plan | |
Lamela A - Stan 3.8 | 3 | 42 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 0.1 | Ground floor | 29 m² | 0.5 | available | Apartment plan | |
Lamela B - Stan 0.2 | Ground floor | 47 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 0.3 | Ground floor | 46 m² | 1 | available | Apartment plan | |
Lamela B - Stan 0.4 | Ground floor | 77 m² | 2 | available | Apartment plan | |
Lamela B - Stan 0.5 | Ground floor | 100 m² | 3 | available | Apartment plan | |
Lamela B - Stan 1.1 | 1 | 30 m² | 0.5 | available | Apartment plan | |
Lamela B - Stan 1.2 | 1 | 44 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 1.3 | 1 | 67 m² | 2 | available | Apartment plan | |
Lamela B - Stan 1.4 | 1 | 67 m² | 2 | sold | Apartment plan | |
Lamela B - Stan 1.5 | 1 | 48 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 1.6 | 1 | 75 m² | 3 | sold | Apartment plan | |
Lamela B - Stan 1.7 | 1 | 29 m² | 0.5 | available | Apartment plan | |
Lamela B - Stan 1.8 | 1 | 47 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 1.9 | 1 | 46 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 1.10 | 1 | 76 m² | 2 | available | Apartment plan | |
Lamela B - Stan 1.11 | 1 | 100 m² | 3 | available | Apartment plan | |
Lamela B - Stan 1.12 | 1 | 50 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 1.13 | 1 | 56 m² | 1 | available | Apartment plan | |
Lamela B - Stan 1.14 | 1 | 55 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 1.15 | 1 | 50 m² | 1 | available | Apartment plan | |
Lamela B - Stan 2.1 | 2 | 30 m² | 0.5 | sold | Apartment plan | |
Lamela B - Stan 2.2 | 2 | 44 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 2.3 | 2 | 67 m² | 2 | sold | Apartment plan | |
Lamela B - Stan 2.4 | 2 | 67 m² | 2 | sold | Apartment plan | |
Lamela B - Stan 2.6 | 2 | 75 m² | 3 | sold | Apartment plan | |
Lamela B - Stan 2.7 | 2 | 29 m² | 0.5 | available | Apartment plan | |
Lamela B - Stan 2.8 | 2 | 47 m² | 1 | available | Apartment plan | |
Lamela B - Stan 2.9 | 2 | 46 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 2.10 | 2 | 76 m² | 2 | available | Apartment plan | |
Lamela B - Stan 2.11 | 2 | 100 m² | 3 | available | Apartment plan | |
Lamela B - Stan 2.12 | 2 | 50 m² | 1 | available | Apartment plan | |
Lamela B - Stan 2.13 | 2 | 56 m² | 1 | available | Apartment plan | |
Lamela B - Stan 2.14 | 2 | 55 m² | 1 | available | Apartment plan | |
Lamela B - Stan 2.15 | 2 | 50 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 3.1 | 3 | 30 m² | 0.5 | available | Apartment plan | |
Lamela B - Stan 3.2 | 3 | 44 m² | 1 | available | Apartment plan | |
Lamela B - Stan 3.3 | 3 | 67 m² | 2 | available | Apartment plan | |
Lamela B - Stan 3.4 | 3 | 67 m² | 2 | sold | Apartment plan | |
Lamela B - Stan 3.5 | 3 | 48 m² | 1 | available | Apartment plan | |
Lamela B - Stan 3.6 | 3 | 75 m² | 3 | available | Apartment plan | |
Lamela B - Stan 3.7 | 3 | 29 m² | 0.5 | available | Apartment plan | |
Lamela B - Stan 3.8 | 3 | 47 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 3.9 | 3 | 46 m² | 1 | sold | Apartment plan | |
Lamela B - Stan 3.10 | 3 | 76 m² | 2 | available | Apartment plan | |
Lamela B - Stan 3.11 | 3 | 100 m² | 3 | available | Apartment plan | |
Lamela C - Stan 0.1 | Ground floor | 28 m² | 0.5 | available | Apartment plan | |
Lamela C - Stan 0.2 | Ground floor | 75 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 0.3 | Ground floor | 42 m² | 1 | available | Apartment plan | |
Lamela C - Stan 0.4 | Ground floor | 64 m² | 2 | available | Apartment plan | |
Lamela C - Stan 0.5 | Ground floor | 43 m² | 1 | available | Apartment plan | |
Lamela C - Stan 0.6 | Ground floor | 44 m² | 1 | available | Apartment plan | |
Lamela C - Stan 0.7 | 1 | 44 m² | 1 | available | Apartment plan | |
Lamela C - Stan 0.8 | Ground floor | 43 m² | 1 | reserved | Apartment plan | |
Lamela C - Stan 0.9 | Ground floor | 43 m² | 1 | available | Apartment plan | |
Lamela C - Stan 0.10 | Ground floor | 64 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 0.11 | Ground floor | 38 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 1.1 | 1 | 28 m² | 0.5 | available | Apartment plan | |
Lamela C - Stan 1.2 | 1 | 75 m² | 2 | available | Apartment plan | |
Lamela C - Stan 1.3 | 1 | 42 m² | 1 | available | Apartment plan | |
Lamela C - Stan 1.4 | 1 | 64 m² | 2 | available | Apartment plan | |
Lamela C - Stan 1.5 | 1 | 43 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 1.6 | 1 | 44 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 1.7 | 1 | 44 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 1.8 | 1 | 43 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 1.9 | 1 | 100 m² | 3 | available | Apartment plan | |
Lamela C - Stan 1.10 | 1 | 64 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 1.11 | 1 | 60 m² | 2 | available | Apartment plan | |
Lamela C - Stan 2.2 | 2 | 75 m² | 2 | available | Apartment plan | |
Lamela C - Stan 2.3 | 2 | 42 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 2.4 | 2 | 64 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 2.5 | 2 | 43 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 2.6 | 2 | 44 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 2.7 | 2 | 44 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 2.8 | 2 | 43 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 2.9 | 2 | 100 m² | 3 | available | Apartment plan | |
Lamela C - Stan 2.10 | 2 | 64 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 3.1 | 3 | 28 m² | 0.5 | available | Apartment plan | |
Lamela C - Stan 3.2 | 3 | 75 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 3.3 | 3 | 42 m² | 1 | available | Apartment plan | |
Lamela C - Stan 3.4 | 3 | 64 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 3.5 | 3 | 43 m² | 1 | available | Apartment plan | |
Lamela C - Stan 3.6 | 3 | 44 m² | 1 | sold | Apartment plan | |
Lamela C - Stan 3.7 | 3 | 44 m² | 1 | available | Apartment plan | |
Lamela C - Stan 3.8 | 3 | 43 m² | 1 | available | Apartment plan | |
Lamela C - Stan 3.9 | 3 | 100 m² | 3 | available | Apartment plan | |
Lamela C - Stan 3.10 | 3 | 64 m² | 2 | sold | Apartment plan | |
Lamela C - Stan 3.11 | 3 | 60 m² | 2 | sold | Apartment plan | |
Lamela D - Stan 0.1 | Ground floor | 26 m² | 0.5 | available | Apartment plan | |
Lamela D - Stan 0.2 | Ground floor | 53 m² | 2 | available | Apartment plan | |
Lamela D - Stan 0.3 | Ground floor | 42 m² | 1 | available | Apartment plan | |
Lamela D - Stan 0.4 | Ground floor | 42 m² | 1 | available | Apartment plan | |
Lamela D - Stan 0.5 | Ground floor | 42 m² | 1 | available | Apartment plan | |
Lamela D - Stan 0.6 | Ground floor | 43 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 0.7 | Ground floor | 76 m² | 3 | sold | Apartment plan | |
Lamela D - Stan 0.8 | Ground floor | 71 m² | 3 | available | Apartment plan | |
Lamela D - Stan 0.9 | Ground floor | 40 m² | 1 | available | Apartment plan | |
Lamela D - Stan 1.1 | 1 | 41 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 1.2 | 1 | 56 m² | 2 | sold | Apartment plan | |
Lamela D - Stan 1.3 | 1 | 42 m² | 1 | available | Apartment plan | |
Lamela D - Stan 1.4 | 1 | 42 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 1.5 | 1 | 42 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 1.6 | 1 | 43 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 1.7 | 1 | 76 m² | 3 | sold | Apartment plan | |
Lamela D - Stan 1.8 | 1 | 71 m² | 3 | sold | Apartment plan | |
Lamela D - Stan 1.9 | 1 | 40 m² | 1 | available | Apartment plan | |
Lamela D - Stan 2.1 | 2 | 41 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 2.2 | 2 | 56 m² | 2 | sold | Apartment plan | |
Lamela D - Stan 2.3 | 2 | 42 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 2.4 | 2 | 42 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 2.5 | 2 | 42 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 2.6 | 2 | 43 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 2.7 | 2 | 76 m² | 3 | sold | Apartment plan | |
Lamela D - Stan 2.8 | 2 | 71 m² | 3 | sold | Apartment plan | |
Lamela D - Stan 2.9 | 2 | 40 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 3.1 | 3 | 41 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 3.2 | 3 | 56 m² | 2 | sold | Apartment plan | |
Lamela D - Stan 3.3 | 3 | 42 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 3.4 | 3 | 42 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 3.5 | 3 | 42 m² | 1 | available | Apartment plan | |
Lamela D - Stan 3.6 | 3 | 43 m² | 1 | sold | Apartment plan | |
Lamela D - Stan 3.7 | 3 | 76 m² | 3 | available | Apartment plan | |
Lamela D - Stan 3.8 | 3 | 71 m² | 3 | sold | Apartment plan | |
Lamela D - Stan 3.9 | 3 | 40 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 0.1 | Ground floor | 30 m² | 0.5 | sold | Apartment plan | |
Lamela E - Stan 0.2 | Ground floor | 32 m² | 0.5 | available | Apartment plan | |
Lamela E - Stan 0.3 | Ground floor | 46 m² | 1 | available | Apartment plan | |
Lamela E - Stan 0.4 | Ground floor | 78 m² | 3 | available | Apartment plan | |
Lamela E - Stan 0.5 | Ground floor | 41 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 0.6 | Ground floor | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 0.7 | Ground floor | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 0.8 | Ground floor | 77 m² | 3 | available | Apartment plan | |
Lamela E - Stan 0.9 | Ground floor | 102 m² | 3 | available | Apartment plan | |
Lamela E - Stan 0.10 | Ground floor | 62 m² | 2 | available | Apartment plan | |
Lamela E - Stan 0.11 | Ground floor | 38 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 1.1 | 1 | 30 m² | 0.5 | available | Apartment plan | |
Lamela E - Stan 1.2 | 1 | 32 m² | 0.5 | sold | Apartment plan | |
Lamela E - Stan 1.3 | 1 | 46 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 1.4 | 1 | 78 m² | 3 | sold | Apartment plan | |
Lamela E - Stan 1.5 | 1 | 41 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 1.6 | 1 | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 1.7 | 1 | 62 m² | 2 | available | Apartment plan | |
Lamela E - Stan 1.8 | 1 | 77 m² | 3 | sold | Apartment plan | |
Lamela E - Stan 1.9 | 1 | 102 m² | 3 | sold | Apartment plan | |
Lamela E - Stan 1.10 | 1 | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 1.11 | 1 | 61 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 2.1 | 2 | 30 m² | 0.5 | available | Apartment plan | |
Lamela E - Stan 2.2 | 2 | 32 m² | 0.5 | sold | Apartment plan | |
Lamela E - Stan 2.3 | 2 | 46 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 2.4 | 2 | 78 m² | 3 | sold | Apartment plan | |
Lamela E - Stan 2.5 | 2 | 41 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 2.6 | 2 | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 2.7 | 2 | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 2.8 | 2 | 77 m² | 3 | available | Apartment plan | |
Lamela E - Stan 2.9 | 2 | 102 m² | 3 | sold | Apartment plan | |
Lamela E - Stan 2.10 | 2 | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 2.11 | 2 | 61 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 3.1 | 3 | 30 m² | 1 | available | Apartment plan | |
Lamela E - Stan 3.2 | 3 | 32 m² | 0.5 | sold | Apartment plan | |
Lamela E - Stan 3.3 | 3 | 46 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 3.4 | 3 | 78 m² | 3 | sold | Apartment plan | |
Lamela E - Stan 3.5 | 3 | 41 m² | 1 | sold | Apartment plan | |
Lamela E - Stan 3.6 | 3 | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 3.7 | 3 | 62 m² | 2 | sold | Apartment plan | |
Lamela E - Stan 3.8 | 3 | 77 m² | 3 | sold | Apartment plan | |
Lamela E - Stan 3.9 | 3 | 102 m² | 3 | available | Apartment plan | |
Lamela E - Stan 3.10 | 3 | 62 m² | 2 | available | Apartment plan | |
Lamela E - Stan 3.11 | 3 | 61 m² | 2 | sold | Apartment plan |
For all information, call the City Expert sales team! 021 3 400 400
The new symbol of Telep
The fourth bridge will become the new symbol of Novi Sad, and this new construction building will be the main landmark of Telep. Large green areas with seating benches and a Wi-Fi zone will become a central meeting place for all residents, while the playground will provide a carefree childhood for all children who can play while their parents socialize.
Outdoor jogging track and gym
If you belong to a group of people who prefer physical activity over sitting, the investor has ensured that the complex meets everyone's needs. They are building an outdoor gym and a jogging track to cater to the lifestyle of future residents.
All amenities in one place
The new urban lifestyle demands that all daily necessities are within reach. That's why the investor has decided to allocate four commercial units for a MARKET, CAFE RESTAURANT, PHARMACY, and BAKERY. The remaining units will be designated for other services needed by the residents, such as a drugstore, children's playroom, hair salon, beauty salon, or pet store. Inside the complex, there will also be a café or restaurant with a summer terrace for the enjoyment of the residents.
For all information, call the City Expert sales team! 021 3 400 400
A peaceful life in an attractive location in Telep
This residential building is situated on a peaceful street, in close proximity to three of the largest and busiest boulevards in Novi Sad (Bulevar patrijarha Pavla, Bulevar Evrope, and Bulevar cara Lazara), providing easy and quick access to all parts of Novi Sad. In the near future, a new bridge will connect Novi Sad to Sremska Kamenica, making this location even better and more attractive, as it will have very good connectivity to all parts of Novi Sad. Another advantage of the project is its proximity to the Danube Quay and Ribarsko Ostrvo, as well as kindergartens, state and private elementary schools, and high schools.
- "Zemlja čuda" Kindergarten - 20 m
- "Radosno detinjstvo" Preschool Institution - 300 m
- "Jožef Atila" Elementary School - 750 m
- "Clever Junior School" Private School - 500 m
- "Laza Kostić" Gymnasium - 500 m
- "7. april" Secondary Medical School - 1.3 km
- "Idea" Supermarket - 100 m
- Lidl - 1.3 km
- Postal Savings Bank - 210 m
- Serbian Orthodox Church of Saints Cyril and Methodius - 100 m
- Police Station - 1.1 km
For all information, call the City Expert sales team! 021 3 400 400
Telep deserves the best
All exterior walls are constructed using high-quality 25cm thermal blocks, enhanced for better thermal insulation, while the walls between apartments are built using 12cm blocks with improved sound insulation. Thermal insulation in the form of styrofoam is applied on the facade and walls separating apartments from hallways. Additional thermal insulation is used in the walls between apartments. Windows in commercial units are a combination of PVC and aluminum. Heating is provided through gas underfloor heating with calorimeters.
- High-quality PVC multi-chamber profiles with double-glazed low-emissivity glass
- Aluminum blinds
- Interior doors made of painted MDF
- Secure and aesthetically designed entrance doors
- Oak three-layer parquet flooring with MDF baseboards
- Ceramic tiles from reputable European brands, with the option to choose
- Anti-slip ceramic tiles on terraces
- Glass railings on terraces
- Preparation for air conditioning
- White ceramic washbasin with a modern single-lever faucet
- White freestanding bathtubs and walk-in showers with floor channels
- Shower cabins with glass screens, all EU sanitary ware
- Modular switches
Modern apartments of various structures at pre-sale prices
Condominium consists of five blocks with apartments ranging from 25 m² to 100 m² and nine commercial units. In the basement of each block, there will be a bicycle storage area for all complex residents. The facade is adorned with strips and painted demit, featuring lighting. The main body of the facade is treated with a facade coating and painted with a final facade color, while the ground floor and prominent sections of the floors are covered with fundermax panels (ventilated facade). The underground area will house parking spaces with an elevator that will take residents directly to their apartments.
Parking and garage
204 garage spaces in the basement.
25 parking spaces.
Payment models
Payment in cash
Payment via credit
By agreement.
Contact us for more information: 021 3 400 400
Installment due date | installment number | installment |
On the day of signing the contract, a minimum of 20% | 1. | 20% |
The remaining amount is paid through a bank loan | 2. | 80% |
Contact us for more information: 021 3 400 400
For all information, call the City Expert sales team! 021 3 400 400
Hundreds of happy families as the best recommendation
The investor is a construction company based in Novi Sad, with over 15 years of experience in the construction industry. They have previously built dozens of residential and commercial properties throughout Novi Sad, bringing happiness to hundreds of families. By selecting modern and high-quality materials and implementing appropriate engineering solutions, the investor maintains high standards in the construction field, creating urban and functional spaces that align with the environment and market needs. Their professional team efficiently manages all phases of the construction process, from land acquisition and financing to project preparation, construction management, sales, and property rental.