New construction New Belgrade - Tošin Bunar
An ideal place for modern families
In an attractive location in New Belgrade, the renowned investor is constructing a new residential and commercial complex. This condominium stands out for its use of high-quality materials and has been carefully designed to meet the needs and lifestyles of modern families. Within the complex are apartments of various sizes, ranging from 27 m² to 142 m². In addition to residential and commercial units, the complex offers a range of facilities designed to support modern families in organizing their daily tasks and saving time. Residents will have access to facilities for catering and commercial activities, as well as a kindergarten, playroom, and playground for the youngest family members.
Apartments
Number | Floor | Area | Bedrooms | Status | Plan | Price |
---|---|---|---|---|---|---|
S1 - SP1 - Ulaz L | On several floors | 40 m² | 1 | sold | Apartment plan | |
S2 - SP1 - Ulaz L | On several floors | 41 m² | 1 | sold | Apartment plan | |
S3 - SP1 - Ulaz L | On several floors | 27 m² | 0.5 | sold | Apartment plan | |
S4 - SP1 - Ulaz L | On several floors | 62 m² | 2 | sold | Apartment plan | |
S5 - SP1 - Ulaz L | On several floors | 66 m² | 2 | available | Apartment plan | |
S6 - SP1 - Ulaz L | On several floors | 68 m² | 2 | sold | Apartment plan | |
S7 - SP1 - Ulaz L | On several floors | 65 m² | 2 | sold | Apartment plan | |
S8 - SP1 - Ulaz L | On several floors | 63 m² | 2 | sold | Apartment plan | |
S9 - SP1 - Ulaz L | On several floors | 40 m² | 1 | sold | Apartment plan | |
S10 - SP1 - Ulaz L | On several floors | 40 m² | 1 | sold | Apartment plan | |
S11 - SP1 - Ulaz L | On several floors | 83 m² | 3 | available | Apartment plan | |
S12 - SP1 - Ulaz L | On several floors | 80 m² | 3 | sold | Apartment plan | |
S13 - SP1 - Ulaz L | On several floors | 72 m² | 2 | available | Apartment plan | |
S1 - SP1 - Ulaz N | On several floors | 84 m² | 3 | available | Apartment plan | |
S2 - SP1 - Ulaz N | On several floors | 69 m² | 2 | available | Apartment plan | |
S3 - SP1 - Ulaz N | On several floors | 67 m² | 2 | available | Apartment plan | |
S4 - SP1 - Ulaz N | On several floors | 84 m² | 3 | available | Apartment plan | |
S5 - SP1 - Ulaz N | On several floors | 59 m² | 2 | available | Apartment plan | |
S6 - SP1 - Ulaz N | On several floors | 63 m² | 2 | available | Apartment plan | |
S7 - SP1 - Ulaz N | On several floors | 43 m² | 1 | sold | Apartment plan | |
S8 - SP1 - Ulaz N | On several floors | 67 m² | 2 | available | Apartment plan | |
S9 - SP1 - Ulaz N | On several floors | 113 m² | 4 | available | Apartment plan | |
S10 - SP1 - Ulaz N | On several floors | 55 m² | 1 | sold | Apartment plan | |
S1 - SP1 - Ulaz O | On several floors | 63 m² | 2 | available | Apartment plan | |
S2 - SP1 - Ulaz O | On several floors | 44 m² | 1 | sold | Apartment plan | |
S3 - SP1 - Ulaz O | On several floors | 46 m² | 1 | sold | Apartment plan | |
S4 - SP1 - Ulaz O | On several floors | 48 m² | 1 | sold | Apartment plan | |
S5 - SP1 - Ulaz O | On several floors | 46 m² | 1 | sold | Apartment plan | |
S6 - SP1 - Ulaz O | On several floors | 70 m² | 2 | available | Apartment plan | |
S7 - SP1 - Ulaz O | On several floors | 35 m² | 0.5 | sold | Apartment plan | |
S8 - SP1 - Ulaz O | On several floors | 31 m² | 0.5 | sold | Apartment plan | |
S9 - SP1 - Ulaz O | On several floors | 64 m² | 2 | available | Apartment plan | |
S10 - SP1 - Ulaz O | On several floors | 65 m² | 2 | available | Apartment plan | |
S11 - SP1 - Ulaz O | On several floors | 44 m² | 1 | sold | Apartment plan | |
S12 - SP1 - Ulaz O | On several floors | 47 m² | 1 | sold | Apartment plan | |
S1 - SP1 - Ulaz P | On several floors | 61 m² | 2 | sold | Apartment plan | |
S2 - SP1 - Ulaz P | On several floors | 64 m² | 2 | sold | Apartment plan | |
S3 - SP1 - Ulaz P | On several floors | 88 m² | 3 | sold | Apartment plan | |
S103 - SP13 - Ulaz N | On several floors | 84 m² | 3 | available | Apartment plan | |
S104 - SP13 - Ulaz N | On several floors | 69 m² | 2 | available | Apartment plan | |
S105 - SP13 - Ulaz N | On several floors | 67 m² | 2 | available | Apartment plan | |
S106 - SP13 - Ulaz N | On several floors | 84 m² | 3 | available | Apartment plan | |
S107 - SP13 - Ulaz N | On several floors | 139 m² | 4 | available | Apartment plan | |
S108 - SP13 - Ulaz N | On several floors | 61 m² | 1 | sold | Apartment plan | |
S109 - SP13 - Ulaz O | On several floors | 63 m² | 2 | available | Apartment plan | |
S110 - SP13 - Ulaz O | On several floors | 44 m² | 1 | sold | Apartment plan | |
S111 - SP13 - Ulaz O | On several floors | 46 m² | 1 | sold | Apartment plan | |
S112 - SP13 - Ulaz O | On several floors | 47 m² | 1 | sold | Apartment plan | |
S113 - SP13 - Ulaz O | On several floors | 46 m² | 1 | sold | Apartment plan | |
S114 - SP13 - Ulaz O | On several floors | 68 m² | 2 | available | Apartment plan | |
S115 - SP13 - Ulaz O | On several floors | 33 m² | 0.5 | sold | Apartment plan | |
S116 - SP13 - Ulaz O | On several floors | 31 m² | 0.5 | sold | Apartment plan | |
S117 - SP13 - Ulaz O | On several floors | 64 m² | 2 | available | Apartment plan | |
S118 - SP13 - Ulaz O | On several floors | 65 m² | 2 | available | Apartment plan | |
S11 - SP13 - Ulaz O | On several floors | 44 m² | 1 | sold | Apartment plan | |
S12 - SP13 - Ulaz O | On several floors | 47 m² | 1 | sold | Apartment plan |
For all information, call the City Expert sales team! 011 44 26 000
High-quality materials
This investor stands out by using the highest quality and most modern materials, equipment, and technical solutions, aiming to provide maximum comfort to future complex users. Their team of engineers, with years of experience, applies strict standards that are the product of rich knowledge and experience. During construction, the investor carefully monitors every step and conducts detailed quality control, keeping precise records for each residential unit. This approach ensures that every building meets the highest standards of quality and comfort.
- Exterior walls are made of high-quality thermal blocks with improved thermal characteristics.
- ALU facade windows from renowned global manufacturers.
- Granite ceramics of I class.
- High-quality security entrance doors with security lock covered with veneered MDF.
- Sanitary ware from renowned brands
- Low-noise sewage installation with high-quality pipes.
For all information, call the City Expert sales team! 011 44 26 000
Excellent location
This complex is located in New Belgrade and provides the perfect environment for modern families. With Tošin Bunar as the main road, it offers excellent connectivity to the "Miloš Veliki" highway, airport, and Ada Bridge. It is also near cultural, educational, and healthcare institutions, with an elementary school just 450 meters away and a health center only 400 meters away. New Belgrade, which is the city's business center, is also rich in various amenities such as shops, markets, pharmacies, sports courts, and playgrounds. In other words, this project combines urban dynamism and natural beauty, fully catering to the needs and habits of all household members.
- Sports center - 500 m
- Supermarket - 10 m
- Farmers Market - 1 km
- Post office - 1.2 km
- Health center - 400 m
- Police - 1.5 m
- Elementary school - 450 m
- Airport - 9.3 km
- Bus station - 20 m
- Train station - 500 m
- Highway: E75 Miloš Veliki
New phase: Modern apartments and atrium for comfortable living
The completed and inhabited first phase of this project includes five buildings with 339 residential units and 545 parking spaces. The second phase expands the complex with new residential buildings, business premises, and facilities for service and commercial activities, as well as sports and recreational facilities. The apartments are built using state-of-the-art materials and technology, elevating the quality of living to a higher level. The concept of a semi-closed condominium provides privacy, security, and comfortable living, while the new atrium between the buildings offers space for relaxation and recreation with green areas, playgrounds, and sports courts.
Number of floors of residential units:
Lamella L: 3GF+G+8+F total of 116 apartments and 2 commercial spaces
Lamella N: 3GF+G+21+F total of 176 apartments and 2 commercial spaces
Lamella O: 3GF+G+13+F total of 167 apartments and 1 commercial space
Lamella P: 3GF+G+8+F total of 62 apartments and 2 commercial spaces
Garage spaces
Payment models
Payment in installments
Payment via credit
20-20-20-20-20
Contact us for more information: 011 44 26 000
20-80
Contact us for more information: 011 44 26 000
For all information, call the City Expert sales team! 011 44 26 000
World standards and innovations in construction
The investor of this project is a leading domestic investment and construction company with numerous completed projects in the country and the region. Their team of experts with years of experience is dedicated to high quality and setting the highest standards. The investor carefully selects locations and materials and follows leading global trends. Their current construction sites are in Belgrade, Novi Sad, Zlatibor, Jahorina, and Austria, with plans to expand to European cities. Their construction provides a safe and comfortable living space with unparalleled quality and adherence to deadlines. The mission of this investor is the satisfaction of residents, which they achieve through hard work and continuous improvement. Following global trends, they constantly raise the quality of construction and gain the trust of thousands of clients.