Discover luxurious apartments in the heart of Maljen Mountain, surrounded by untouched forests, and secure your getaway in a natural paradise.
Knežev Dvor - New construction in Divčibare - Valjevo municipality
The best of nature
Knežev Dvor apartments are for sale in the most beautiful part of the Maljen mountain, surrounded by a state-protected forest. The building is designed in a mountain style, in complete harmony with the untouched nature. For lovers of an active lifestyle, there is a ski slope, as well as an outdoor gym where you can exercise in fresh air.
True rest
The complex includes a special relaxation zone with a SPA and Wellness center, a reception, and a café-restaurant, with staff available to guests 24/7. Buyers can choose an apartment furnishing service, including professional interior design and state-of-the-art equipment.
Investment
Various types of accommodations are available for sale: studios, one-bedroom, two-bedroom, and duplex apartments, ranging from 20 m² to 54 m². Since they are located in the heart of a tourist center, they represent a lucrative investment that will be profitable for rental throughout the year.
Apartments
Number | Floor | Area | Bedrooms | Status | Plan | Price |
---|---|---|---|---|---|---|
AP L1 | Basement | 55 m² | 2 | available | Apartment plan | |
AP L2 | Basement | 39 m² | 1 | available | Apartment plan | |
AP L3 | Basement | 39 m² | 1 | available | Apartment plan | |
AP L4 | Basement | 38 m² | 1 | available | Apartment plan | |
AP L5 | Basement | 38 m² | 1 | available | Apartment plan | |
AP L6 | Basement | 26 m² | 0.5 | available | Apartment plan | |
AP L7 | Basement | 39 m² | 1 | available | Apartment plan | |
AP L8 | Basement | 39 m² | 1 | available | Apartment plan | |
AP L10 | Basement | 57 m² | 1 | sold | Apartment plan | |
AP 0.1 | Ground floor | 34 m² | 1 | sold | Apartment plan | |
AP 0.2 | Ground floor | 38 m² | 1 | available | Apartment plan | |
AP 0.3 | Ground floor | 38 m² | 1 | available | Apartment plan | |
AP 0.4 | Ground floor | 38 m² | 1 | available | Apartment plan | |
AP 0.5 | Ground floor | 38 m² | 1 | available | Apartment plan | |
AP 0.6 | Ground floor | 38 m² | 1 | available | Apartment plan | |
AP 0.7 | Ground floor | 38 m² | 1 | available | Apartment plan | |
AP 0.8 | Ground floor | 38 m² | 1 | sold | Apartment plan | |
AP 1.1 | 1 | 49 m² | 2 | available | Apartment plan | |
AP 1.2 | 1 | 38 m² | 1 | sold | Apartment plan | |
AP 1.3 | 1 | 38 m² | 1 | available | Apartment plan | |
AP 1.4 | 1 | 38 m² | 1 | available | Apartment plan | |
AP 1.5 | 1 | 38 m² | 1 | available | Apartment plan | |
AP 1.6 | 1 | 38 m² | 1 | sold | Apartment plan | |
AP 1.7 | 1 | 38 m² | 1 | available | Apartment plan | |
AP 1.8 | 1 | 35 m² | 1 | available | Apartment plan | |
AP 1.9 | 1 | 38 m² | 1 | available | Apartment plan | |
AP 1.10 | 1 | 38 m² | 1 | available | Apartment plan | |
AP 1.11 | 1 | 16 m² | 0.5 | sold | Apartment plan | |
AP 1.12 | 1 | 40 m² | 1 | available | Apartment plan | |
AP 1.13 | 1 | 38 m² | 1 | available | Apartment plan | |
AP 2.1 | 2 | 49 m² | 2 | sold | Apartment plan | |
AP 2.2 | 2 | 38 m² | 1 | sold | Apartment plan | |
AP 2.3 | 2 | 46 m² | 1 | sold | Apartment plan | |
AP 2.4 | 2 | 38 m² | 1 | sold | Apartment plan | |
AP 2.5 | 2 | 46 m² | 1 | available | Apartment plan | |
AP 2.6 | 2 | 38 m² | 1 | sold | Apartment plan | |
AP 2.7 | 2 | 38 m² | 1 | available | Apartment plan | |
AP 2.8 | 2 | 35 m² | 1 | available | Apartment plan | |
AP 2.9 | 2 | 38 m² | 1 | sold | Apartment plan | |
AP 2.10 | 2 | 38 m² | 1 | sold | Apartment plan | |
AP 2.11 | 2 | 17 m² | 0.5 | sold | Apartment plan | |
AP 2.12 | 2 | 40 m² | 1 | available | Apartment plan | |
AP 2.13 | 2 | 38 m² | 1 | available | Apartment plan | |
AP 3.1 | 3 | 39 m² | 1 | available | Apartment plan | |
AP 3.2 | 3 | 34 m² | 1 | available | Apartment plan | |
AP 3.3 | 3 | 40 m² | 1 | available | Apartment plan | |
AP 3.4 | 3 | 34 m² | 1 | available | Apartment plan | |
AP 3.5 | 3 | 40 m² | 1 | available | Apartment plan | |
AP 3.6 | 3 | 34 m² | 1 | sold | Apartment plan | |
AP 3.7 | 3 | 34 m² | 1 | sold | Apartment plan | |
AP 3.8 | 3 | 28 m² | 0.5 | reserved | Apartment plan | |
AP 3.9 | 3 | 34 m² | 1 | sold | Apartment plan | |
AP 3.10 | 3 | 34 m² | 1 | sold | Apartment plan | |
AP 3.11 | 3 | 34 m² | 1 | available | Apartment plan | |
AP 3.12 | 3 | 33 m² | 1 | sold | Apartment plan | |
AP 4.1 - duplex | 4 | 47 m² | 1 | available | Apartment plan | |
AP 4.2 - duplex | 4 | 44 m² | 1 | available | Apartment plan | |
AP 4.3 - duplex | 4 | 47 m² | 1 | available | Apartment plan | |
AP 4.4 - duplex | 4 | 43 m² | 1 | available | Apartment plan | |
AP 4.5 - duplex | 4 | 46 m² | 1 | available | Apartment plan | |
AP 4.6 - duplex | 4 | 43 m² | 1 | available | Apartment plan | |
AP 4.7 - duplex | 4 | 43 m² | 1 | available | Apartment plan | |
AP 4.8 | 4 | 20 m² | 0.5 | sold | Apartment plan | |
AP 4.9 - duplex | 4 | 54 m² | 2 | available | Apartment plan | |
AP 4.10 - duplex | 4 | 43 m² | 1 | available | Apartment plan | |
AP 4.11 - duplex | 4 | 40 m² | 1 | available | Apartment plan | |
AP 4.12 - duplex | 4 | 42 m² | 1 | available | Apartment plan |
For all information, call the City Expert sales team! 011 44 26 000
1.700 €/m² + VAT