Welcome to a complex carefully designed for the perfect harmony of modernity and nature, life and work.
Novella - New construction in Novi Sad - Telep
Residential oasis in the heart of the city
The project comprises 279 apartments, richly illuminated by natural light and housed in three modern blocks. Spacious terraces offer panoramic views of the courtyard, Fruška Gora, or the city. Emphasis is placed on creating a high-quality, long-lasting home, which is why premium materials were chosen, with brick as the key material providing warmth. The courtyard features green areas, a children's playground, and smart benches, creating an ideal oasis for relaxation and enjoyment. Apartment sizes range from 43 m² to 250 m². Penthouse apartments have a ceiling height of 3.2 meters, underfloor heating, lift-and-slide doors, and a basic Smart Home system.
Business center of the future
The business section of the complex, Novella Business & Residence, stands out as the tallest office building in Novi Sad, with its 15 floors. The innovative business space of 21,144 m² offers flexible environments that easily adapt to modern business needs. Spacious terraces and rooftop gardens with greenery provide comfort and optimal working conditions. Located just 2.5 km from the center of Novi Sad, this complex is easily accessible. The modern design, glass surfaces, and panoramic views of the city create an inspiring work environment.
Apartments
Number | Floor | Area | Bedrooms | Status | Plan | Price |
---|---|---|---|---|---|---|
Lamela B1 - Stan 105 | 1 | 64 m² | 1 | available | Apartment plan | |
Lamela B1 - Stan 110 | 1 | 63 m² | 2 | available | Apartment plan | |
Lamela B1 - Stan 111 | 1 | 89 m² | 2 | available | Apartment plan | |
Lamela B1 - Stan 113 | 1 | 63 m² | 2 | available | Apartment plan | |
Lamela B1 - Stan 203 | 2 | 112 m² | 3 | available | Apartment plan | |
Lamela B1 - Stan 204 | 2 | 112 m² | 3 | available | Apartment plan | |
Lamela B1 - Stan 206 | 2 | 43 m² | 1 | sold | Apartment plan | |
Lamela B1 - Stan 301 | 3 | 43 m² | 1 | available | Apartment plan | |
Lamela B1 - Stan 304 | 3 | 112 m² | 3 | available | Apartment plan | |
Lamela B1 - Stan 309 | 3 | 76 m² | 2 | available | Apartment plan | |
Lamela B1 - Stan 403 | 4 | 112 m² | 3 | available | Apartment plan | |
Lamela B1 - Stan 404 | 4 | 112 m² | 3 | available | Apartment plan | |
Lamela B1 - Stan 409 | 4 | 76 m² | 2 | available | Apartment plan | |
Lamela B1 - Stan 507 | 5 | 43 m² | 1 | sold | Apartment plan | |
Lamela B1 - Stan 509 | 5 | 76 m² | 2 | available | Apartment plan | |
Lamela B1 - Stan 604 | 6 | 250 m² | 4 | available | Apartment plan | |
Lamela B1 - Stan 610 | 6 | 94 m² | 3 | available | Apartment plan | |
Lamela B1 - Stan 611 | 6 | 94 m² | 3 | available | Apartment plan | |
Lamela B1 - Stan 709 | 7 | 94 m² | 3 | available | Apartment plan | |
Lamela B1 - Stan 805 | 8 | 104 m² | 2 | available | Apartment plan | |
Lamela B1 - Stan 807 | 8 | 144 m² | 3 | available | Apartment plan | |
Lamela B2 - Stan 1 | Ground floor | 52 m² | 1 | available | Apartment plan | |
Lamela B2 - Stan 4 | Ground floor | 52 m² | 0 | available | Apartment plan | |
Lamela B2 - Stan 5 | Ground floor | 52 m² | 1 | available | Apartment plan | |
Lamela B2 - Stan 6 | Ground floor | 52 m² | 1 | available | Apartment plan | |
Lamela B2 - Stan 7 | Ground floor | 52 m² | 1 | available | Apartment plan | |
Lamela B2 - Stan 8 | Ground floor | 52 m² | 1 | available | Apartment plan | |
Lamela B2 - Stan 10 | Ground floor | 52 m² | 1 | available | Apartment plan | |
Lamela B2 - Stan 11 | Ground floor | 53 m² | 1 | available | Apartment plan | |
Lamela B2 - Stan 103 | 1 | 83 m² | 2 | available | Apartment plan | |
Lamela B2 - Stan 104 | 1 | 105 m² | 3 | available | Apartment plan | |
Lamela B2 - Stan 105 | 1 | 67 m² | 2 | available | Apartment plan | |
Lamela B2 - Stan 107 | 1 | 69 m² | 2 | available | Apartment plan | |
Lamela B2 - Stan 108 | 1 | 108 m² | 3 | available | Apartment plan | |
Lamela B2 - Stan 109 | 1 | 83 m² | 2 | available | Apartment plan | |
Lamela B2 - Stan 201 | 2 | 43 m² | 1 | sold | Apartment plan | |
Lamela B2 - Stan 203 | 2 | 72 m² | 2 | available | Apartment plan | |
Lamela B2 - Stan 303 | 3 | 72 m² | 2 | sold | Apartment plan | |
Lamela B2 - Stan 308 | 3 | 108 m² | 3 | sold | Apartment plan | |
Lamela B2 - Stan 311 | 3 | 43 m² | 1 | sold | Apartment plan | |
Lamela B2 - Stan 502 | 5 | 44 m² | 1 | sold | Apartment plan | |
Lamela B2 - Stan 709 | 7 | 72 m² | 3 | sold | Apartment plan | |
Lamela B3 - Stan 101 | 1 | 63 m² | 0 | available | Apartment plan | |
Lamela B3 - Stan 102 | 1 | 89 m² | 2 | available | Apartment plan | |
Lamela B3 - Stan 103 | 1 | 88 m² | 2 | available | Apartment plan | |
Lamela B3 - Stan 104 | 1 | 63 m² | 2 | available | Apartment plan | |
Lamela B3 - Stan 105 | 1 | 43 m² | 1 | available | Apartment plan | |
Lamela B3 - Stan 106 | 1 | 43 m² | 1 | available | Apartment plan | |
Lamela B3 - Stan 107 | 1 | 43 m² | 1 | available | Apartment plan | |
Lamela B3 - Stan 108 | 1 | 43 m² | 1 | available | Apartment plan | |
Lamela B3 - Stan 109 | 1 | 60 m² | 1 | available | Apartment plan | |
Lamela B3 - Stan 110 | 1 | 60 m² | 1 | available | Apartment plan | |
Lamela B3 - Stan 111 | 1 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 112 | 1 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 113 | 1 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 203 | 2 | 76 m² | 2 | available | Apartment plan | |
Lamela B3 - Stan 208 | 2 | 114 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 209 | 2 | 114 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 303 | 3 | 76 m² | 2 | available | Apartment plan | |
Lamela B3 - Stan 304 | 3 | 62 m² | 2 | sold | Apartment plan | |
Lamela B3 - Stan 306 | 3 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 307 | 3 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 308 | 3 | 114 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 309 | 3 | 114 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 409 | 4 | 143 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 411 | 4 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 502 | 5 | 76 m² | 2 | sold | Apartment plan | |
Lamela B3 - Stan 503 | 5 | 93 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 504 | 5 | 45 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 505 | 5 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 507 | 5 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 508 | 5 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 511 | 5 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 602 | 6 | 94 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 603 | 6 | 93 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 604 | 6 | 45 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 607 | 6 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 609 | 6 | 249 m² | 4 | available | Apartment plan | |
Lamela B3 - Stan 702 | 7 | 94 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 703 | 7 | 93 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 706 | 7 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 711 | 7 | 43 m² | 1 | sold | Apartment plan | |
Lamela B3 - Stan 802 | 8 | 144 m² | 3 | available | Apartment plan | |
Lamela B3 - Stan 805 | 8 | 130 m² | 3 | available | Apartment plan |
On request